Bucks
BUCKS | ||
Moon Station Chris Pratt | Sire: MOON STATION ORION Sire’s Sire: AGAPE’S PRIZE REVEREND CQUINN Sire’s Dam: CH WOOD BRIDGE FARM SALLY Dam: 40 WEST FARM TAN G RINE Dam’s Sire: CASTLE ROCK PINEAPPLE EXPRESS Dam’s Dam: 40 WEST FARM MAGENA | PIC |
Little Tots Estate Larusso | Sire: THE SHANKAR OF LAKE SAI Sire’s Sire: THE AROGYA OF LAKE SAI Sire’s Dam: LAKE SAI OF RHADA Dam: LITTLE TOTS ESTATE HAKONECHLOA Dam’s Sire: LITTLE TOTS ESTATE ERISCON *B Dam’s Dam: LITTLE TOTS ESTATE AQUILEGIA | ![]() Blue Eyed |
Little Tots Estate Vanilla Ice | Sire: LIL JOURNEY FARM CUPRESSUS Sire’s Sire: CASTLE ROCK TAHITI NUI Sire’s Dam: LIL JOURNEY FARM SORAYA Dam: SST LADY MAZZIE Dam’s Sire: LITTLE TOTS ESTATE DAVYCROCKET Dam’s Dam: SG SST LADY JAZZMINE | ![]() Blue Eyed |
Senior Does
SENIOR DOES | | |
FREEBIRD FARM CORALINE | Sire: LITTLE TOTS ESTATE HICCUP Sire’s Sire: LITTLE TOTS ESTATE STEVIA Sire’s Dam: GCH AGS SM3PINES JAFFA’S XERES Dam: HOLIDAY FARM TOOTSIE Dam’s Sire: LITTLE TOTS ESTATE HOT WIRE Dam’s Dam: IRISH WHISPER W COTTONELLE | PIC |
FREEBIRD FARM CINNAMON LATTE | Sire: LITTLE TOTS ESTATE HICCUP Sire’s Sire: LITTLE TOTS ESTATE STEVIA Sire’s Dam: GCH AGS SM3PINES JAFFA’S XERES Dam: HOLIDAY FARM ESTER Dam’s Sire: HOLIDAY FARM CM CLYDE Dam’s Dam: GYPSY MOON MO FREYA | PIC |
LITTLE TOTS ESTATE PNUT BRITLE | Sire: LITTLE TOTS ESTATE WILD BILL Sire’s Sire: LITTLE TOTS ESTATE ACER RUBRUM Sire’s Dam: GCH LITTLE TOTS ESTATE ACANTHUS Dam: LITTLE TOTS ESTATE MUSCARI Dam’s Sire: LITTLE TOTS ESTATE STEVIA Dam’s Dam: LITTLE TOTS ESTATE TUBEROSA | PIC |
PHOENIX FARM ZENYATTA (Spice) | Sire: AGS GOD’S LOVE FARM KING BAMBI Sire’s Sire: AGS LOST VALLEY KW ALEXIS Sire’s Dam: AGS SILVERAURORA CC XCELLENCE Dam: AGS LOST VALLEY TB SALEEN Dam’s Sire: AGS LOST VALLEY TAE-BO Dam’s Dam: AGS GOODWOOD SISLEY | ![]() |
PUMPKIN CREEK FARM PENELOPE | Sire: AGS GOODWOOD SISLEY Sire’s Sire: PUMPKIN CREEK FARM COCONUT Sire’s Dam: PUMPKIN CREEK FARM LIBERTY Dam: PUMPKIN CREEK FARM LUCY Dam’s Sire: T&A FARMS BO Dam’s Dam: BLACKBERRY FARM ROSIE | ![]() ![]() (Dam’s Udder: PUMPKIN CREEK FARM LUCY) |
FREEBIRD FARM APHRODITE | Sire: BUFFALO CLOVER TANGO Sire’s Sire: GCH AGS BUFFALO CLOVER VALENTINO Sire’s Dam: AGS BLUEBONNET FARM MOLLY Dam: HOLIDAY FARM ESTER Dam’s Sire: AGS GOD’S LOVE FARM KING BAMBI Dam’s Dam: AGS LOST VALLEY TB SALEEN | PIC |
HOLIDAY FARM ESTER | Sire: HOLIDAY FARM CM CLYDE Sire’s Sire: GYPSY MOON ST LIGHTNING Sire’s Dam: GYPSY MOON CM BLUE BONNIE Dam: GYPSY MOON MO FREYA Dam’s Sire: CH ROSASHARN BB CHOCOLATE MOOSE Dam’s Dam: AGS ROSASHARN SS UNIQUE | ![]() |
Junior Does
JUNIOR DOES | ||
LITTLE TOTS ESTATE ATHENA | Sire: THE SHANKAR OF LAKE SAI Sire’s Sire: THE AROGYA OF LAKE SAI Sire’s Dam: LAKE SAI OF RHADA Dam: LITTLE TOTS ESTATE PHOTINIA Dam’s Sire: CROOKEDCEDAR FARM MUSA Dam’s Dam: LITTLE TOTS ESTATE FILIPENDULA 1*M | ![]() ![]() (Udder: Little Tots Estate Photinia) |
FREEBIRD FARM ARTEMUS | Sire: MOON STATION CHRIS PRATT Sire’s Sire: MOON STATION ORION Sire’s Dam: 40 WEST FARM TAN G RINE Dam: FREEBIRD FARM APHRODITE Dam’s Sire: BUFFALO CLOVER TANGO Dam’s Dam: HOLIDAY FARM ESTER | ![]() |
FREEBIRD FARM REESES CUP | Sire: MOON STATION CHRIS PRATT Sire’s Sire: MOON STATION ORION Sire’s Dam: 40 WEST FARM TAN G RINE Dam: LITTLE TOTS ESTATE PNUT BRITLE Dam’s Sire: LITTLE TOTS ESTATE WILD BILL Dam’s Dam: LITTLE TOTS ESTATE MUSCARI | ![]() Blue Eyed |
FREEBIRD FARM ALMOND JOY | Sire: MOON STATION CHRIS PRATT Sire’s Sire: MOON STATION ORION Sire’s Dam: 40 WEST FARM TAN G RINE Dam: LITTLE TOTS ESTATE PNUT BRITLE Dam’s Sire: LITTLE TOTS ESTATE WILD BILL Dam’s Dam: LITTLE TOTS ESTATE MUSCARI | ![]() Blue Eyed |
FREEBIRD FARM CATRIN | Sire: MOON STATION CHRIS PRATT Sire’s Sire: MOON STATION ORION Sire’s Dam: 40 WEST FARM TAN G RINE Dam: FREEBIRD FARM CORALINE Dam’s Sire: LITTLE TOTS ESTATE HICCUP Dam’s Dam: HOLIDAY FARM TOOTSIE | ![]() Blue Eyed |
CREWS CREEK ST RAIN DANCE | Sire: 3G FAMILY FARM BN SWEET THANG Sire’s Sire : WOOD BRIDGE FARM BEARNECESSITY Sire’s Dam : SGCH CASTLE ROCK SWEET N LOW Dam: BRIDGE ACRES SOLSTICE Dam’s Sire: OTTA B KID N TYRION L Dam’s Dam: 40 WEST FARM SPARKLES |
Unregistered Does
Unregistered Junior Does | ||
Ziggy Stardust | Tricolor Broken Buckskin with Blue Eyes | ![]() Blue Eyed |
Sally | Dark Red Nubian with Frosted Ears | PIC |
Violet | Dark Brown 3/4 Nigerian Dwarf with Minimal White | PIC |
Unregistered Senior Does | ||
CALLIE | Black Mini-Lamancha | |
MAUI | Buckskin Nigerian Dwarf w/ Blue Eyes & Moonspots | |